Map
General Information
| Postal Area | Derby |
| Postcode | DE1 1XF |
| User Type | Large (more than 25 items of mail per day) |
| Region | East Midlands |
| Country | England |
| Local authority | Derby |
| Introduction Date | 1998-12-01 |
| Termination Date | 2001-03-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 5,706 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.9215180 |
| Longitude | -1.4859460 |
| Easting | 434659 |
| Northing | 336135 |
| Quality | Postcode sector mean, (mainly PO Boxes) |