Map
General Information
| Postal Area | Derby |
| Postcode | DE1 2SW |
| User Type | Small (less than 25 items of mail per day) |
| Region | East Midlands |
| Country | England |
| Local authority | Derby |
| Introduction Date | 2007-10-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 1,255 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.9150260 |
| Longitude | -1.4630420 |
| Easting | 436204 |
| Northing | 335422 |
| Quality | Within the building of the matched address closest to the postcode mean |