Map
General Information
| Postal Area | Derby |
| Postcode | DE1 3QS |
| User Type | Small (less than 25 items of mail per day) |
| Region | East Midlands |
| Country | England |
| Local authority | Derby |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 6,092 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.9260300 |
| Longitude | -1.4711920 |
| Easting | 435647 |
| Northing | 336642 |
| Quality | Within the building of the matched address closest to the postcode mean |