Map
General Information
| Postal Area | Derby |
| Postcode | DE11 0AE |
| User Type | Small (less than 25 items of mail per day) |
| Region | East Midlands |
| Country | England |
| Local authority | South Derbyshire |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 5,270 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.7748890 |
| Longitude | -1.5593310 |
| Easting | 429825 |
| Northing | 319791 |
| Quality | Within the building of the matched address closest to the postcode mean |