Map
General Information
| Postal Area | Derby |
| Postcode | DE11 0BF |
| User Type | Small (less than 25 items of mail per day) |
| Region | East Midlands |
| Country | England |
| Local authority | South Derbyshire |
| Introduction Date | 2007-09-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 8,914 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.7811570 |
| Longitude | -1.5623360 |
| Easting | 429618 |
| Northing | 320487 |
| Quality | Within the building of the matched address closest to the postcode mean |