Map
General Information
| Postal Area | Derby |
| Postcode | DE11 0FN |
| User Type | Small (less than 25 items of mail per day) |
| Region | East Midlands |
| Country | England |
| Local authority | South Derbyshire |
| Introduction Date | 2016-09-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 30,602 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.7745840 |
| Longitude | -1.5695860 |
| Easting | 429133 |
| Northing | 319751 |
| Quality | Within the building of the matched address closest to the postcode mean |