Map
General Information
| Postal Area | Derby |
| Postcode | DE11 0SG |
| User Type | Small (less than 25 items of mail per day) |
| Region | East Midlands |
| Country | England |
| Local authority | South Derbyshire |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 12,598 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.7825190 |
| Longitude | -1.5734720 |
| Easting | 428866 |
| Northing | 320634 |
| Quality | Within the building of the matched address closest to the postcode mean |