Map
General Information
| Postal Area | County Durham |
| Postcode | DH1 1BW |
| User Type | Small (less than 25 items of mail per day) |
| Region | North East |
| Country | England |
| Local authority | County Durham |
| Introduction Date | 2019-11-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 31,495 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.7815900 |
| Longitude | -1.5686480 |
| Easting | 427842 |
| Northing | 543049 |
| Quality | Within the building of the matched address closest to the postcode mean |