Map
General Information
| Postal Area | County Durham |
| Postcode | DH1 1DR |
| User Type | Small (less than 25 items of mail per day) |
| Region | North East |
| Country | England |
| Local authority | County Durham |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 30,990 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.7843070 |
| Longitude | -1.5449430 |
| Easting | 429364 |
| Northing | 543362 |
| Quality | Within the building of the matched address closest to the postcode mean |