Map
General Information
| Postal Area | County Durham |
| Postcode | DH1 1HS |
| User Type | Small (less than 25 items of mail per day) |
| Region | North East |
| Country | England |
| Local authority | County Durham |
| Introduction Date | 2004-01-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 12,496 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.7791270 |
| Longitude | -1.5611390 |
| Easting | 428326 |
| Northing | 542779 |
| Quality | Within the building of the matched address closest to the postcode mean |