Postcodes → DH
Map
Population
317,188
Households
142,882
Area Covered
DH
Postcodes
11,576
Region
North East
DH (County Durham) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| DH9 0SA | 1980-01-01 | Small | View |
| DH9 0SB | 1980-01-01 | Small | View |
| DH9 0SD | 1980-01-01 | Small | View |
| DH9 0SE | 1980-01-01 | Small | View |
| DH9 0SF | 2021-03-01 | Small | View |
| DH9 0SG | 1980-01-01 | Small | View |
| DH9 0SH | 1980-01-01 | Small | View |
| DH9 0SJ | 1980-01-01 | Small | View |
| DH9 0SL | 1980-01-01 | Small | View |
| DH9 0SN | 1983-07-01 | Small | View |
| DH9 0SP | 1990-02-01 | Small | View |
| DH9 0SQ | 1980-01-01 | Small | View |
| DH9 0SR | 1992-01-01 | Large | View |
| DH9 0SS | 1980-01-01 | Large | View |
| DH9 0ST | 1980-01-01 | Small | View |
| DH9 0SU | 1980-01-01 | Large | View |
| DH9 0SW | 1986-07-01 | Small | View |
| DH9 0SX | 1980-01-01 | Small | View |
| DH9 0SY | 1996-06-01 | Small | View |
| DH9 0SZ | 1980-01-01 | Large | View |
| DH9 0TA | 1980-01-01 | Large | View |
| DH9 0TB | 1980-01-01 | Small | View |
| DH9 0TD | 1990-02-01 | Small | View |
| DH9 0TE | 1981-06-01 | Large | View |
| DH9 0TF | 2005-01-01 | Small | View |
Showing 10301 to 10325 of 11,576 entries