Postcodes → DH
Map
Population
317,188
Households
142,882
Area Covered
DH
Postcodes
11,576
Region
North East
DH (County Durham) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| DH2 1PL | 1980-01-01 | Small | View |
| DH2 1PN | 1980-01-01 | Small | View |
| DH2 1PP | 1999-06-01 | Small | View |
| DH2 1PQ | 1980-01-01 | Small | View |
| DH2 1PR | 1980-01-01 | Small | View |
| DH2 1PS | 1980-01-01 | Small | View |
| DH2 1PT | 1980-01-01 | Small | View |
| DH2 1PU | 1980-01-01 | Small | View |
| DH2 1PW | 1980-01-01 | Small | View |
| DH2 1PX | 1980-01-01 | Small | View |
| DH2 1PY | 1980-01-01 | Small | View |
| DH2 1PZ | 1980-01-01 | Small | View |
| DH2 1QA | 1980-01-01 | Small | View |
| DH2 1QB | 1980-01-01 | Small | View |
| DH2 1QD | 1980-01-01 | Small | View |
| DH2 1QE | 1980-01-01 | Small | View |
| DH2 1QF | 1980-01-01 | Small | View |
| DH2 1QG | 1980-01-01 | Small | View |
| DH2 1QH | 1980-01-01 | Small | View |
| DH2 1QJ | 1980-01-01 | Small | View |
| DH2 1QL | 1980-01-01 | Small | View |
| DH2 1QN | 2008-10-01 | Small | View |
| DH2 1QP | 1980-01-01 | Small | View |
| DH2 1QQ | 1980-01-01 | Small | View |
| DH2 1QR | 1980-01-01 | Small | View |
Showing 2151 to 2175 of 11,576 entries