Map
General Information
| Postal Area | City of London |
| Postcode | EC1A 4AJ |
| User Type | Large (more than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | City of London |
| Introduction Date | 1987-04-01 |
| Termination Date | 1999-06-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 26,525 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5210250 |
| Longitude | -0.0972120 |
| Easting | 532112 |
| Northing | 181950 |
| Quality | Approximate to within 50 metres |