Map
General Information
| Postal Area | City of London |
| Postcode | EC1N 2QS |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | City of London |
| Introduction Date | 2006-11-01 |
| Termination Date | 2009-03-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 25,966 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5179280 |
| Longitude | -0.1064070 |
| Easting | 531483 |
| Northing | 181589 |
| Quality | Within the building of the matched address closest to the postcode mean |