Map
General Information
| Postal Area | Broxbourne |
| Postcode | EN1 1FU |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Enfield |
| Introduction Date | 2021-03-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 3,514 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.6518200 |
| Longitude | -0.0525950 |
| Easting | 534818 |
| Northing | 196576 |
| Quality | Within the building of the matched address closest to the postcode mean |