Map
General Information
| Postal Area | Broxbourne |
| Postcode | EN9 3XL |
| User Type | Large (more than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Epping Forest |
| Introduction Date | 2004-03-01 |
| Termination Date | 2005-07-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 14,633 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.6765590 |
| Longitude | -0.0008930 |
| Easting | 538321 |
| Northing | 199424 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |