Map
General Information
| Postal Area | Blackpool |
| Postcode | FY1 1EP |
| User Type | Large (more than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Blackpool |
| Introduction Date | 1991-01-01 |
| Termination Date | 2017-04-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 38 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8177160 |
| Longitude | -3.0544100 |
| Easting | 330679 |
| Northing | 436231 |
| Quality | Within the building of the matched address closest to the postcode mean |