Map
General Information
| Postal Area | Blackpool |
| Postcode | FY1 1GN |
| User Type | Large (more than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Blackpool |
| Introduction Date | 1997-12-01 |
| Termination Date | 1998-06-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 36 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8199720 |
| Longitude | -3.0533880 |
| Easting | 330750 |
| Northing | 436481 |
| Quality | Postcode sector mean, (mainly PO Boxes) |