Map
General Information
| Postal Area | Blackpool |
| Postcode | FY1 6QP |
| User Type | Large (more than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Blackpool |
| Introduction Date | 1995-12-01 |
| Termination Date | 1996-12-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 10,380 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8032590 |
| Longitude | -3.0309520 |
| Easting | 332200 |
| Northing | 434600 |
| Quality | Postcode terminated prior to Gridlink® initiative, last known ONS postcode grid reference |