Map
General Information
| Postal Area | Blackpool |
| Postcode | FY2 0PQ |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Blackpool |
| Introduction Date | 2016-03-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 14,311 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8517850 |
| Longitude | -3.0280850 |
| Easting | 332467 |
| Northing | 439996 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |