Map
General Information
| Postal Area | Blackpool |
| Postcode | FY2 0UN |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Blackpool |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 12,611 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8315040 |
| Longitude | -3.0389840 |
| Easting | 331717 |
| Northing | 437750 |
| Quality | Within the building of the matched address closest to the postcode mean |