Postcodes → FY
Map
Population
285,587
Households
132,077
Area Covered
FY
Postcodes
10,207
Region
North West
FY (Blackpool) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| FY2 0UP | 1980-01-01 | Small | View |
| FY2 0UQ | 1980-01-01 | Small | View |
| FY2 0UR | 2000-07-01 | Small | View |
| FY2 0US | 2004-03-01 | Large | View |
| FY2 0UT | 1980-01-01 | Small | View |
| FY2 0UU | 1980-01-01 | Small | View |
| FY2 0UW | 2010-02-01 | Large | View |
| FY2 0UX | 1992-01-01 | Large | View |
| FY2 0UY | 1991-09-01 | Large | View |
| FY2 0UZ | 1980-01-01 | Large | View |
| FY2 0WA | 2000-12-01 | Small | View |
| FY2 0WB | 2000-12-01 | Small | View |
| FY2 0WD | 2001-06-01 | Small | View |
| FY2 0WE | 2001-12-01 | Small | View |
| FY2 0WF | 2002-06-01 | Small | View |
| FY2 0WG | 2001-12-01 | Small | View |
| FY2 0WH | 2000-12-01 | Small | View |
| FY2 0WJ | 2001-06-01 | Small | View |
| FY2 0WL | 2001-06-01 | Small | View |
| FY2 0WN | 2001-06-01 | Small | View |
| FY2 0WP | 1994-12-01 | Large | View |
| FY2 0WQ | 2001-06-01 | Small | View |
| FY2 0WR | 2002-06-01 | Small | View |
| FY2 0WS | 2001-12-01 | Small | View |
| FY2 0WT | 2001-12-01 | Small | View |
Showing 2076 to 2100 of 10,207 entries