Map
General Information
| Postal Area | Stroud |
| Postcode | GL1 4DW |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Gloucester |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 5,591 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.8570530 |
| Longitude | -2.2285840 |
| Easting | 384354 |
| Northing | 217632 |
| Quality | Within the building of the matched address closest to the postcode mean |