Map
General Information
| Postal Area | Stroud |
| Postcode | GL9 1GJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | South Gloucestershire |
| Introduction Date | 2004-11-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 19,847 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5828300 |
| Longitude | -2.3182430 |
| Easting | 378046 |
| Northing | 187156 |
| Quality | Within the building of the matched address closest to the postcode mean |