Map
General Information
| Postal Area | Guildford |
| Postcode | GU1 1XL |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Guildford |
| Introduction Date | 2002-12-01 |
| Termination Date | 2004-02-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 32,640 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.2503450 |
| Longitude | -0.5565140 |
| Easting | 500840 |
| Northing | 151120 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |