Map
General Information
| Postal Area | Guildford |
| Postcode | GU1 3PE |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Guildford |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 29,009 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.2386380 |
| Longitude | -0.5595300 |
| Easting | 500655 |
| Northing | 149814 |
| Quality | Within the building of the matched address closest to the postcode mean |