Map
General Information
| Postal Area | Guildford |
| Postcode | GU10 4LX |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | East Hampshire |
| Introduction Date | 1998-06-01 |
| Termination Date | 2002-03-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 25,725 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.1715850 |
| Longitude | -0.8499250 |
| Easting | 480500 |
| Northing | 142000 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |