Map
General Information
| Postal Area | Harrow |
| Postcode | HA0 1HJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Brent |
| Introduction Date | 2020-05-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 11,152 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5404660 |
| Longitude | -0.2903490 |
| Easting | 518661 |
| Northing | 183781 |
| Quality | Within the building of the matched address closest to the postcode mean |