Map
General Information
| Postal Area | Harrow |
| Postcode | HA0 1HX |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Brent |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 4,734 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5391410 |
| Longitude | -0.2876880 |
| Easting | 518849 |
| Northing | 183638 |
| Quality | Within the building of the matched address closest to the postcode mean |