Map
General Information
| Postal Area | Harrow |
| Postcode | HA0 1NT |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Brent |
| Introduction Date | 2022-02-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 4,734 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5410570 |
| Longitude | -0.2858710 |
| Easting | 518970 |
| Northing | 183854 |
| Quality | Within the building of the matched address closest to the postcode mean |