Map
General Information
| Postal Area | Harrow |
| Postcode | HA1 1SR |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Harrow |
| Introduction Date | 2004-02-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 12,911 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5852010 |
| Longitude | -0.3360240 |
| Easting | 515382 |
| Northing | 188683 |
| Quality | Within the building of the matched address closest to the postcode mean |