Map
General Information
| Postal Area | Buckinghamshire |
| Postcode | HP1 2EF |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Dacorum |
| Introduction Date | 2021-10-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 14,380 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7493460 |
| Longitude | -0.4979790 |
| Easting | 503785 |
| Northing | 206694 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |