Map
General Information
| Postal Area | Buckinghamshire |
| Postcode | HP10 0AQ |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Buckinghamshire |
| Introduction Date | 2010-03-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 31,200 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5857600 |
| Longitude | -0.6805040 |
| Easting | 491514 |
| Northing | 188258 |
| Quality | Within the building of the matched address closest to the postcode mean |