Map
General Information
| Postal Area | Buckinghamshire |
| Postcode | HP10 0DF |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Buckinghamshire |
| Introduction Date | 2010-05-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 25,307 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5972830 |
| Longitude | -0.6843480 |
| Easting | 491226 |
| Northing | 189535 |
| Quality | Within the building of the matched address closest to the postcode mean |