Map
General Information
| Postal Area | Buckinghamshire |
| Postcode | HP10 0YU |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Buckinghamshire |
| Introduction Date | 2000-06-01 |
| Termination Date | 2003-06-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 25,349 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.6194850 |
| Longitude | -0.7707500 |
| Easting | 485200 |
| Northing | 191900 |
| Quality | Within the building of the matched address closest to the postcode mean |