Map
General Information
| Postal Area | Buckinghamshire |
| Postcode | HP10 9RU |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Buckinghamshire |
| Introduction Date | 1996-12-01 |
| Termination Date | 1999-06-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 15,249 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.6017170 |
| Longitude | -0.6949050 |
| Easting | 490486 |
| Northing | 190015 |
| Quality | Within the building of the matched address closest to the postcode mean |