Map
General Information
| Postal Area | Buckinghamshire |
| Postcode | HP11 1GU |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Buckinghamshire |
| Introduction Date | 2011-09-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 17,424 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.6213170 |
| Longitude | -0.7569050 |
| Easting | 486155 |
| Northing | 192120 |
| Quality | Within the building of the matched address closest to the postcode mean |