Postcodes → HP
Map
Population
538,990
Households
216,392
Area Covered
HP
Postcodes
22,040
Region
South East
HP (Buckinghamshire) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| HP9 1QY | 1980-01-01 | Small | View |
| HP9 1QZ | 1980-01-01 | Small | View |
| HP9 1RA | 1995-07-01 | Large | View |
| HP9 1RB | 1980-01-01 | Small | View |
| HP9 1RD | 1980-01-01 | Small | View |
| HP9 1RE | 1980-01-01 | Small | View |
| HP9 1RF | 1980-01-01 | Small | View |
| HP9 1RG | 1980-01-01 | Small | View |
| HP9 1RH | 1990-02-01 | Small | View |
| HP9 1RJ | 1995-12-01 | Large | View |
| HP9 1RL | 1980-01-01 | Large | View |
| HP9 1RN | 1980-01-01 | Small | View |
| HP9 1RP | 2001-12-01 | Small | View |
| HP9 1RQ | 2001-06-01 | Large | View |
| HP9 1RR | 1980-01-01 | Large | View |
| HP9 1RS | 1980-01-01 | Small | View |
| HP9 1RT | 1980-01-01 | Large | View |
| HP9 1RU | 1980-01-01 | Small | View |
| HP9 1RW | 1980-01-01 | Small | View |
| HP9 1RX | 1980-01-01 | Small | View |
| HP9 1RY | 1980-01-01 | Small | View |
| HP9 1RZ | 1980-01-01 | Small | View |
| HP9 1SA | 1980-01-01 | Small | View |
| HP9 1SB | 1980-01-01 | Small | View |
| HP9 1SD | 1980-01-01 | Small | View |
Showing 21426 to 21450 of 22,040 entries