Map
General Information
| Postal Area | East Riding of Yorkshire |
| Postcode | HU1 1HB |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Kingston upon Hull, City of |
| Introduction Date | 1987-10-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 4,847 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7451290 |
| Longitude | -0.3308260 |
| Easting | 510177 |
| Northing | 428932 |
| Quality | Within the building of the matched address closest to the postcode mean |