Map
General Information
| Postal Area | East Riding of Yorkshire |
| Postcode | HU11 4FD |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | East Riding of Yorkshire |
| Introduction Date | 2019-07-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 24,118 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8032550 |
| Longitude | -0.2237600 |
| Easting | 517076 |
| Northing | 435567 |
| Quality | Within the building of the matched address closest to the postcode mean |