Map
General Information
| Postal Area | East Riding of Yorkshire |
| Postcode | HU11 4FE |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | East Riding of Yorkshire |
| Introduction Date | 2021-06-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 8,123 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8308020 |
| Longitude | -0.1167250 |
| Easting | 524043 |
| Northing | 438813 |
| Quality | Within the building of the matched address closest to the postcode mean |