Map
General Information
| Postal Area | East Riding of Yorkshire |
| Postcode | HU9 1GJ |
| User Type | Large (more than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Kingston upon Hull, City of |
| Introduction Date | 1999-12-01 |
| Termination Date | 2001-01-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 18,415 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7454900 |
| Longitude | -0.3161170 |
| Easting | 511146 |
| Northing | 428995 |
| Quality | Postcode sector mean, (mainly PO Boxes) |