Map
General Information
| Postal Area | East Riding of Yorkshire |
| Postcode | HU9 5JE |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Kingston upon Hull, City of |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 1,429 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7537320 |
| Longitude | -0.2513990 |
| Easting | 515391 |
| Northing | 430015 |
| Quality | Within the building of the matched address closest to the postcode mean |