Map
General Information
| Postal Area | East Riding of Yorkshire |
| Postcode | HU9 9SG |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Kingston upon Hull, City of |
| Introduction Date | 2005-03-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 3,659 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7445110 |
| Longitude | -0.3342170 |
| Easting | 509955 |
| Northing | 428858 |
| Quality | Within the building of the matched address closest to the postcode mean |