Map
General Information
| Postal Area | Calderdale |
| Postcode | HX1 2BS |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Calderdale |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 7,985 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7172340 |
| Longitude | -1.8653010 |
| Easting | 408987 |
| Northing | 424544 |
| Quality | Within the building of the matched address closest to the postcode mean |