Map
General Information
| Postal Area | Calderdale |
| Postcode | HX1 2RH |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Calderdale |
| Introduction Date | 2001-01-01 |
| Termination Date | 2001-01-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 16,757 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7143860 |
| Longitude | -1.8589760 |
| Easting | 409405 |
| Northing | 424228 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |