Map
General Information
| Postal Area | Calderdale |
| Postcode | HX2 7DY |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Calderdale |
| Introduction Date | 1992-08-01 |
| Termination Date | 1997-12-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 13,782 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7097270 |
| Longitude | -1.8805960 |
| Easting | 407979 |
| Northing | 423707 |
| Quality | Postcode terminated prior to Gridlink® initiative, last known ONS postcode grid reference |