Map
General Information
| Postal Area | Calderdale |
| Postcode | HX2 8JH |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Calderdale |
| Introduction Date | 2009-03-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 2,980 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7503430 |
| Longitude | -1.8995730 |
| Easting | 406720 |
| Northing | 428224 |
| Quality | Within the building of the matched address closest to the postcode mean |