Map
General Information
| Postal Area | Calderdale |
| Postcode | HX4 0JD |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Calderdale |
| Introduction Date | 1993-08-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 25,391 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.6758740 |
| Longitude | -1.9114370 |
| Easting | 405948 |
| Northing | 419936 |
| Quality | Within the building of the matched address closest to the postcode mean |