Map
General Information
| Postal Area | Calderdale |
| Postcode | HX4 9JT |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Calderdale |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 26,268 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.6603110 |
| Longitude | -1.8814160 |
| Easting | 407934 |
| Northing | 418209 |
| Quality | Within the building of the matched address closest to the postcode mean |